About 8407 Oak Jay Lane
Short Sale. 2-bedroom, 2-bath home ideally situated on a peaceful pond in the highly sought-after gated community of Oyster Creek. Enter through the screened foyer and enjoy direct views through the great room and lanai to the water beyond. The home features volume ceilings and two sets of triple sliding glass doors that open to a spacious screened lanai—perfect for relaxing and taking in the surrounding wildlife. The primary suite offers a large walk-in closet and a walk-in shower. The kitchen provides ample cabinet and counter space, along with a convenient breakfast bar. Located within walking distance to the clubhouse, pool and spa, fitness center, library, bocce ball, and tennis courts. Just minutes to shopping, dining, and the beach. This property presents a great opportunity for a buyer to update and customize to their own taste.
Features of 8407 Oak Jay Lane
| MLS® # | A4686736 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,393 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 8407 Oak Jay Lane |
|---|---|
| Area | Englewood |
| Subdivision | OYSTER CREEK PH 01 |
| City | ENGLEWOOD |
| County | Charlotte |
| State | FL |
| Zip Code | 34224-7624 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | None |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | City Lot, Near Golf Course |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Vineland Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 130 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY ONE GROUP MVP |
|---|
