About 5100 Jessie Harbor Drive 304
Experience effortless coastal living in this stunning third-floor FURNISHED waterfront residence, perfectly positioned for boaters and kayakers in protected waters just off Blackburn Bay and minutes from the Intracoastal Waterway and Gulf. Watch dolphins, manatees, otters, and breathtaking sunsets from your private balcony. Your water views continue inside, flowing through the living room, dining area, kitchen, and primary suite. This spacious, designer-furnished home showcases quartz surfaces, tile and luxury vinyl flooring, a primary suite with balcony access, oversized shower, jacuzzi tub, and three closets. This unit includes a beautifully appointed second bedroom and a versatile den that is currently used as a 3rd bedroom. There is ample storage inside and out- including a first-floor storage unit ideal for all your water toys. Use the community kayak launch for access to Blackburn Harbor and Oscar Scherer State Park. Enjoy the rare opportunity to keep your boat in your backyard with dockage currently available. Your home is set within an 11-acre gated community featuring walking trails, tennis and pickleball courts, a resort-style pool, waterside grill, clubhouse, and fitness center, all just minutes from Nokomis Beach, the Legacy Trail, and vibrant dining and shopping—this is truly the ultimate Florida waterfront lifestyle you’ve been waiting for.
Open House
Features of 5100 Jessie Harbor Drive 304
| MLS® # | A4690942 |
|---|---|
| Price | $735,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,143 |
| Acres | 0.98 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida |
| Status | Active |
Community Information
| Address | 5100 Jessie Harbor Drive 304 |
|---|---|
| Area | Osprey |
| Subdivision | BLACKBURN HARBOR RESIDENCES |
| City | OSPREY |
| County | Sarasota |
| State | FL |
| Zip Code | 34229-2011 |
Amenities
| Parking | Assigned, Ground Level, Guest, Under Building |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Sliding Doors, Storage, Tennis Court(s) |
|---|---|
| Lot Description | Landscaped, Near Marina, Near Public Transit |
| Roof | Tile |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RMF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
