About 4527 Maurbach Terrace
The Florida lifestyle awaits you in this lovely 3 bedroom 2 bathroom home. As you enter through the columned screened front porch, you are greeted by an open split bedroom floor plan. Upgrades for you to enjoy, cathedral ceilings, rounded corners, a built in entertainment center. A NEW ROOF 2023, a new dishwasher 2026. Hurricane shutters for your peace of mind. Room for a pool in the large rear yard. Situated in a great central location with convenient access to I-75 and U.S. 41. The beautiful gulf beaches, Warm Mineral Springs, shopping and dining also within easy access.
Features of 4527 Maurbach Terrace
| MLS® # | A4691040 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,241 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4527 Maurbach Terrace |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 07 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286-7740 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
