About 1257 S Portofino Drive 104
Bring your boat and dock steps from your back door.. Turnkey living in Siesta Harbor, a 55+ waterfront community, with beautiful canal water views and private beach access. This fully renovated 1-bedroom, 2-bath condo offers an open floor plan, updated kitchen and bathrooms, newer impact sliding doors, and a newer HVAC system (2021). Enjoy peaceful water views from the enclosed lanai as boats pass by. Boat slips are available for vessels up to 30’, with dockage approximately $1,000 annually (buyer to verify with Harbor Master). This property is also investment-friendly, allowing monthly rentals, and has a strong rental history (buyer to verify current rental restrictions and income). Community amenities include a heated waterfront pool, fishing pier, fitness center, clubhouse, shuffleboard, and busy social calendar. Additional features include assigned covered parking and private storage. Located just steps to beach access through Crescent Arms and close to dining, shopping, and the Siesta Key trolley. Ideal as a full-time residence, seasonal retreat, or income-producing property.
Features of 1257 S Portofino Drive 104
| MLS® # | A4692335 |
|---|---|
| Price | $449,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 780 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1257 S Portofino Drive 104 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | SIESTA HARBOR I |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-3149 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Maintenance, Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Storage |
|---|---|
| Parking | Assigned |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Canal - Saltwater |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Irrigation System, Outdoor Grill |
|---|---|
| Lot Description | FloodZone |
| Roof | Membrane |
| Foundation | Slab |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ON THE WATER S |
|---|
