About 1606 Love Grass Terrace
Under Construction. Receive up to $20,000 towards closing costs and special interest rates with the use of our preferred lender - Now through Sunday, August 30th. Legacy Preserve is D.R. Horton's newest community located off of North Rye Road, just north of Upper Manatee River Road. All of our homes feature all-concrete block construction on the first and second floors and D.R. Horton’s state-of-the-art Smart Home Automation system. Leacy Preserve's first amenity center is currently under construction and will contain a clubhouse, resort-style pool, playground, dog park, fitness center and open lawn space for sports and activities.
Features of 1606 Love Grass Terrace
| MLS® # | A4697361 |
|---|---|
| Price | $308,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1606 Love Grass Terrace |
|---|---|
| Area | Parrish |
| Subdivision | RYE RANCH |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219 |
Amenities
| Amenities | Clubhouse, Maintenance |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | William H. Bashaw Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Palmetto High |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. HORTON REALTY OF SARASOTA |
|---|
