About 16323 Upper Manatee River Road
Under contract-accepting backup offers. Virtually Staged. Welcome to your own private slice of paradise! Set on an impressive 0.82-acre homesite with no HOA, this spacious 3-bedroom, 2-bath pool home delivers the freedom, privacy and lifestyle buyers crave. Inside, the bright split-bedroom floor plan features vaulted ceilings, generous living spaces and an easy flow made for both everyday comfort and entertaining. The kitchen anchors the home with a large island, abundant workspace and plenty of room to gather. Unwind in the oversized primary suite, complete with a walk-in closet, dual sinks, soaking tub and separate shower. Then step outside and let the fun begin! The expansive screened lanai and heated in-ground pool create the perfect backdrop for weekend cookouts, sunset swims and year-round relaxation. Beyond the pool, the huge fenced yard offers space for pets, play, gardening, toys and endless possibilities. With spacious secondary bedrooms, indoor laundry, a two-car garage and wide paved driveway, this home checks all the boxes. Conveniently located near Lakewood Ranch, shopping, dining and major roadways, this rare property combines acreage and a private pool is an one incredible package. Come experience wide open spaces, an open flowing floorplan and lifestyle you’ve been waiting for! ****This home has been virtually staged for your enjoyment!
Features of 16323 Upper Manatee River Road
| MLS® # | A4700024 |
|---|---|
| Price | $534,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,122 |
| Acres | 0.82 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 16323 Upper Manatee River Road |
|---|---|
| Area | Bradenton |
| Subdivision | STEWART SUB |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34212-9606 |
Amenities
| Amenities | Vehicle Restrictions |
|---|---|
| Parking | Boat, Covered, Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Guest |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Whole House R.O. System |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Irrigation System, Rain Gutters |
|---|---|
| Lot Description | In County, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gene Witt Elementary |
|---|---|
| Middle | Carlos E. Haile Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PROFERE |
|---|
