About 2227 Keystone Pass Boulevard
Virtually Staged. Discover the impressive Avalon with Bonus—a spacious and highly upgraded 5-bedroom home offering exceptional living in the Hills of Minneola. This beautifully designed floor plan features a generous bonus/media room, perfect for movie nights, a game room, or an additional family retreat. The highlight of the home is the huge chef’s kitchen, complete with expansive prep space, quartz countertops, premium cabinetry, and upgraded finishes throughout. Stylish laminate flooring flows seamlessly through the main living areas, adding warmth and durability. Situated on a desirable corner lot, this home provides added privacy, natural light, and room to enjoy outdoor living. Thoughtful upgrades are featured in every room, delivering both luxury and functionality. Located within the master-planned Hills of Minneola community with resort-style amenities, convenient Turnpike access, nearby shopping and dining, and the new Minneola Horizon Academy K–8 just minutes away. A true standout home!
Features of 2227 Keystone Pass Boulevard
| MLS® # | G5109834 |
|---|---|
| Price | $749,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,446 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2227 Keystone Pass Boulevard |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
