About 1718 Means Lane
Come see what The Villages lifestyle is all about! This home has NO BOND, roof was redone in 2022 - with a 15 year warranty. This designer “Gardenia” model was updated throughout 2022 to include a gorgeous paver driveway, all new upper and lower cabinetry with liquid lights added, berber carpet in all bedrooms, as well as new interior and exterior paint. Beautifully landscaped large corner cul-de-sac lot is unique within the desirable Village of Poinciana. Gorgeous, porcelain ceramic tile flooring throughout the bright living, dining and lanai areas. The kitchen boasts Corian countertops, upgraded stainless-steel appliances with a gas stove, beautiful solid wood cabinets and plantation shutters in the breakfast nook. The large master bedroom offers 2 walk in his in her closets, master bathroom has dual sinks, and it’s own linen closet. Split guest bedrooms with plantation shutters and a pocket door provide guests with privacy. The screened in lanai offers a peek a boo view of Cain Garden Country Club! Additional upgrades with this wonderful home: HVAC updated in 2017, solar tubes, features a whole home surge protection system, OMNI fire & security protection, nicely epoxied garage floor in 2022, and an OMNI whole house water filtration system! You will love this oversized corner lot's exceptional landscaping. This home comes with a two car, plus golf cart garage. This Home features a central location to all of The Village's prime amenities! Call today for your private showing, because this beautiful home will not last long..
Features of 1718 Means Lane
| MLS® # | G5113264 |
|---|---|
| Price | $595,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,927 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1718 Means Lane |
|---|---|
| Area | Lady Lake/The Villages |
| Subdivision | VILLAGE OF POINCIANA |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32162 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Pickleball Court(s), Pool, Racquetball, Recreation Facilities, Tennis Court(s) |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Sidewalk, Cleared, Cul-De-Sac, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOWN HOME REALTY, LLLP |
|---|
