About 3321 Marsili Avenue
Open floor plan 4Bd, 2.5Ba, 2 car garage home on a large corner lot. Featuring a formal living and dining room. The expansive great room leads to an impressive kitchen with 42” wood cabinets, stainless steel appliances, Corian countertops, breakfast bar, and abundant work space. This kitchen is perfect for chefs of all calibers. Located on the first floor, the primary suite has a walk-in closet, en-suite bathroom with a soaking tub, bidet toilet, walk-in shower and a double vanity. Upstairs are the additional 3 Bedrooms, bathroom and a loft. A covered enclosed back patio is perfect for morning coffee or an evening cocktail. All windows are double hung, and have hurricane shutters. There are ceiling fans throughout the home. Close to shopping, dining, entertainment. This home is perfect as a permanent residence or vacation get away.
Features of 3321 Marsili Avenue
| MLS® # | NS1088502 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,540 |
| Acres | 0.16 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3321 Marsili Avenue |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | VENETIAN BAY PH 1B UNIT 02 |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32168-4669 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLLADO REAL ESTATE |
|---|
