About 2494 Sweetwater Club Circle 52
Fabulous 3/2 Vacation Villa - Zoned for SHORT TERM Rental, Less than 5 minutes from Disney! This Top Floor, CORNER UNIT features soaring VAULTED CEILINGS and pictures windows all around bringing in plenty of NATURAL LIGHT! Recent upgrades , FRESHLY PAINTED interior, and NEW FIXTURES in every room! Fully stocked kitchen with breakfast bar, closet pantry, and ALL APPLIANCES included! Inside utility room with washer/dryer included! Large master suite with cathedral ceilings, WALK-IN CLOSET, suite bathroom, and your very own PRIVATE BALCONY! Plenty of space to store your personal items with a keyed owner's closet inside and a private STORAGE UNIT on the front patio!
Features of 2494 Sweetwater Club Circle 52
| MLS® # | O6370306 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.01 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2494 Sweetwater Club Circle 52 |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | SWEETWATER CLUB; A CONDO |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-5458 |
Amenities
| Amenities | Fitness Center, Park, Playground, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Floral Ridge Elementary |
|---|---|
| Middle | Kissimmee Middle |
| High | Celebration High |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 152 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
