About 429 Sheoah Boulevard 9
Beautiful 3 bedroom / 2 bath condominium available for rent in The Highlands. Maintained, clean and ready for move in. Each room has remote light and fan. Kitchen is bright and inviting. Living/dining combo is open and welcoming. Sliding glass doors provide entry to the screen enclosed patio which overlooks the common areas of the association. The sliders provide natural sunlight into the rooms. The wet bar is perfectly situated in the living area. All bedrooms have ample closets that provide great storage space for all your garments. The master bath has a walk-in shower and linen closet space. The unit is provided 1 reserved parking space and an additional parking space. The community offers, a park with pavilion, playground, lake, BBQ centers, tennis/pickleball courts, trails and pool. Stop in today to see your future home.
Features of 429 Sheoah Boulevard 9
| MLS® # | O6396362 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,187 |
| Acres | 0.03 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 429 Sheoah Boulevard 9 |
|---|---|
| Area | Casselberrry/Winter Springs / Tuscawilla |
| Subdivision | BAYTREE VILLAGE |
| City | WINTER SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32708-2472 |
Amenities
| Amenities | Park, Pickleball Court(s), Playground, Pool, Tennis Court(s), Trail(s), Vehicle Restrictions |
|---|---|
| Parking | Assigned, Deeded, Ground Level, Reserved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Wet Bar |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
School Information
| Elementary | Highlands Elementary |
|---|---|
| Middle | South Seminole Middle |
| High | Winter Springs High |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PAINE-ANDERSON PROPERTIES, INC |
|---|
