About 9506 Pecky Cypress Way
Under contract-accepting backup offers. Well Maintained 3 Bed 2 Bath Pool Home Overlooking a Lovely Pond * Updated Stainless Appliances * Granite Countertops * New Cabinets in Nook * Covered Screened Lanai Has Privacy Curtains & Includes Sectional Furniture * Gated Community * Inside Laundry * Incredible Landscaping * New Marcite & Tile in Pool with Solar Pool Cover & Maintenance Supplies * Kid's Play Area and Sport Courts * Minutes to all Shopping & Theme Parks
Features of 9506 Pecky Cypress Way
| MLS® # | O6404360 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,784 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 9506 Pecky Cypress Way |
|---|---|
| Area | Orlando/Dr. Phillips/Bay Vista |
| Subdivision | CYPRESS CHASE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32836-6590 |
Amenities
| Amenities | Basketball Court, Gated, Playground |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors |
|---|---|
| Lot Description | Conservation Area, In County, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Castleview Elementary |
|---|---|
| Middle | Horizon West Middle School |
| High | Windermere High School |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VINTAGE REALTY GROUP LLC |
|---|
