About 330 Hayes Road
Located on 2 acres with R-1AA zoning, this property offers space, flexibility, and privacy while still being conveniently close to everyday essentials. Ideal for those looking to keep horses, store equipment, or run a home-based business. The home features a bright, open layout with high ceilings, abundant natural light, and updated windows with plantation shutters. The remodeled kitchen includes updated cabinetry, granite countertops, stainless steel appliances, a wine fridge, and a large island with breakfast bar. The split floor plan offers a spacious primary suite with a custom walk-in closet and an updated bathroom with dual sinks and a walk-in shower, while three additional bedrooms feature new carpet, updated fixtures, and ample closet space. The secondary bathroom also provides direct access to the pool. Outdoor living is a highlight, with a covered and screened patio overlooking a heated saltwater pool, an extended paver deck, and a gazebo with a firepit area, perfect for entertaining. Recent updates include a roof (2020), AC (2019), and water heater (2025), along with a whole-home water treatment system. The property also features a detached 3-car garage/workshop with AC and potential for a guest house or in-law suite, a shed with AC and water ideal for an office or studio, and a metal pole barn for boat or RV storage. Dual EV charging stations are also installed. This property offers a unique combination of comfort, functionality, and zoning flexibility to fit a variety of lifestyles.
Open House
Features of 330 Hayes Road
| MLS® # | O6404598 |
|---|---|
| Price | $855,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,252 |
| Acres | 1.98 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 330 Hayes Road |
|---|---|
| Area | Casselberrry/Winter Springs / Tuscawilla |
| Subdivision | NORTH ORLANDO RANCHES SEC 04 |
| City | WINTER SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32708-3506 |
Amenities
| Parking | Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Garden, Lighting, Private Entrance, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Winter Springs Elementary |
|---|---|
| High | Winter Springs High |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NONA LEGACY POWERED BY LA ROSA |
|---|
