About 4016 Bonnie Drive
Live in one side and rent the other, or add a turnkey income-producing property to your portfolio! Rare duplex opportunity in desirable Seminole County featuring two spacious 2-bedroom, 2-bathroom units, each with an attached 1-car garage. Functional floor plans, and strong rental appeal. A newer roof provides added peace of mind. Situated on a corner lot at the entrance of a quiet cul-de-sac, this property offers excellent curb appeal and privacy. Conveniently located near shopping, dining, parks, and major roadways, with easy access throughout Central Florida. Zoned for highly rated Seminole County schools, making it attractive to both tenants and future buyers. No HOA!
Features of 4016 Bonnie Drive
| MLS® # | O6408742 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,886 |
| Acres | 0.28 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | 1/2 Duplex |
| Status | Active |
Community Information
| Address | 4016 Bonnie Drive |
|---|---|
| Area | Apopka |
| Subdivision | GROVE HILL VILLAS |
| City | APOPKA |
| County | Seminole |
| State | FL |
| Zip Code | 32703-6800 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALLIANCE REAL ESTATE GROUP |
|---|
