About 1211 Stonecutter Drive 105
Located in the highly sought-after Artisan Park neighborhood of Celebration, this beautifully renovated first-floor condo offers the perfect blend of luxury, comfort, and convenience in the heart of the Disney area. Featuring 3 bedrooms, 3 full bathrooms, and a versatile den ideal for a home office, media room, or guest space, this spacious residence has been completely updated from top to bottom with new appliances, , new shaker cabinets. fixtures, vinyl plank flooring, Kohler toilets, water heater and modern finishes throughout. Enjoy peaceful water and preserve views from your private retreat while benefiting from the convenience of an attached oversized one-car garage with ample storage space. The open and thoughtfully designed floorplan creates a bright, welcoming atmosphere perfect for everyday living or entertaining guests. Residents of Artisan Park enjoy exclusive access to a private clubhouse featuring a resort-style pool, fitness center, and private restaurant, in addition to all the amenities that Celebration is known for including scenic walking trails, community parks, shops, dining, and year-round events. Ideally located just minutes from Walt Disney World Resort, Orlando’s top attractions, and major highways, this move-in ready home offers the perfect opportunity to enjoy the Florida lifestyle at its finest.
Features of 1211 Stonecutter Drive 105
| MLS® # | O6410862 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,849 |
| Acres | 0.68 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1211 Stonecutter Drive 105 |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | ARTISAN CLUB CONDO PH 6 |
| City | CELEBRATION |
| County | Osceola |
| State | FL |
| Zip Code | 34747-4090 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage Door Opener, Garage Faces Rear, Ground Level, Off Street, On Street |
| # of Garages | 1 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Celebration K-8 |
|---|---|
| High | Celebration High |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ZIRO REALTY |
|---|
