About 9508 Windy Ridge Road
Showcasing Central Florida’s most iconic lakefront estate: an 18-acre compound with 614 feet of pristine frontage on Lake Down on The Butler Chain of Lakes. The Windy Ridge Estate is comprised of multiple buildings spanning 51,000 square feet of space including an expansive 20,333 square-foot Georgian-style Plantation mansion that is a showplace residence with generous luxurious spaces, classic elegance, and the ultimate in security and serenity. The walled entry opens to a grand foyer with a floating mahogany staircase, marble floors, paneled walls, and Murano chandeliers. An art gallery leads to a spacious living room featuring rich mahogany millwork and expansive lake vistas. Gourmet kitchen: salamander, dual double convection ovens, commercial icemaker, full-size refrigerator, and freezer. The main level includes one of two owners' suites, plus a library-lounge or a possible sixth bedroom. Dual staircases or a Thyssenkrupp elevator provide access to the upper level, which features four-bedroom suites, including the primary retreat. An 85-foot parlor with 20-foot ceilings, built-in bookshelves, and a wet bar provide a dramatic entertaining space. Screened porch captures southern lake views and Disney fireworks. Breezeway connects to a 5,600 SF rustic lodge with a bar, catering kitchen, entertainment hall, and locker facilities. Outdoor amenities: Junior Olympic pool, spa, decorative fountain, architectural lighting, direct lake access. The vast and open water location offers an ideal space for seaplane arrivals and departures. Additional structures include a 4,000 SF paneled garage with 20-foot ceilings, an office, and a guest apartment; a 3,800 SF storage building; three separate garages accommodating motor coach and car collection; and staff quarters with a private courtyard. A rare fusion of Southern grandeur, lakefront serenity, and equestrian potential—without any interference of an HOA. Truly a legacy compound crafted for those who demand the extraordinary.
Features of 9508 Windy Ridge Road
| MLS® # | O6411343 |
|---|---|
| Price | $30,000,000 |
| Bedrooms | 7 |
| Bathrooms | 14.00 |
| Full Baths | 12 |
| Half Baths | 2 |
| Square Footage | 51,000 |
| Acres | 18.16 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9508 Windy Ridge Road |
|---|---|
| Area | Windermere |
| Subdivision | N/A |
| City | WINDERMERE |
| County | Orange |
| State | FL |
| Zip Code | 34786-8311 |
Amenities
| Parking | Bath In Garage, Boat, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Golf Cart Parking, Guest, Oversized, RV Garage, RV Parking |
|---|---|
| # of Garages | 12 |
| View | Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake - Chain of Lakes |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Chair Rail, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Dog Run, Hurricane Shutters, Lighting, Private Entrance, Private Yard, Rain Gutters, Sauna, Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Irregular Lot, Level, Zoned for Horses |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Thornebrooke Elem |
|---|---|
| Middle | Gotha Middle |
| High | Olympia High |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-CE-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STOCKWORTH REALTY GROUP |
|---|
