About 427 Sycamore Springs Street
Under contract-accepting backup offers. Welcome to this well-maintained, one-owner home built in 2004, offering 3 bedrooms and 2 bathrooms with a comfortable, functional layout and high ceilings that create an open, airy feel. Pride of ownership is evident throughout, and a new roof was installed in 2023 for added peace of mind. The home also features a good-sized two-car garage and a generously sized screened patio, providing excellent space for storage, relaxing, entertaining, or enjoying the Florida weather. Located in a quiet neighborhood set back from the main roadway, the home is just five minutes from the SunRail station, offers quick access to I-4, and is approximately 40 minutes from both Daytona Beach and Central Florida’s theme parks.
Features of 427 Sycamore Springs Street
| MLS® # | O6420629 |
|---|---|
| Price | $319,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,438 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 427 Sycamore Springs Street |
|---|---|
| Area | Debary |
| Subdivision | SPRINGVIEW UNIT 07 |
| City | DEBARY |
| County | Volusia |
| State | FL |
| Zip Code | 32713-4829 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Debary Elem |
|---|---|
| Middle | River Springs Middle School |
| High | University High School-VOL |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CREEGAN GROUP |
|---|
