About 12643 Lysterfield Court
1 yr NEW ROOF! Well designed 4/2, almost 2,000 sq ft , all on 1 level. Tremendous opportunity! Priced below fair market value. Complete appliance package included! Excellent location, near shopping, churches and nearby elementary school, most within walking distance! Storm shutters, tremendous value, best priced property in Deerfield. Seller will contribute $5,000 towards buyer's closing expenses on an accepted contract.
Features of 12643 Lysterfield Court
| MLS® # | O6420705 |
|---|---|
| Price | $382,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,975 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Pending |
Community Information
| Address | 12643 Lysterfield Court |
|---|---|
| Area | Orlando/Hunters Creek/Southchase |
| Subdivision | DEERFIELD PH 02A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32837-8543 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System |
|---|---|
| Lot Description | In County, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | John Young Elem |
|---|---|
| Middle | Freedom Middle |
| High | Freedom High School |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P |
|---|
