About 230 E 6th Street
This three-bedroom, two-bath pool home sits on a large corner lot with full fencing for privacy. The backyard features a pagoda-covered hot tub, mature shade trees, and several fruit trees, including peach and mango, along with a dedicated garden area. A 12-by-8 storage shed provides additional space for tools or equipment. The interior has been freshly painted throughout, and new laminate flooring is currently being installed over the existing terrazzo. The property is located within the highly regarded Oviedo school district. The home will be available for showings beginning July 24. Broker/Oener
Features of 230 E 6th Street
| MLS® # | O6422491 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Acres | 0.26 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 230 E 6th Street |
|---|---|
| Area | Oviedo/Chuluota |
| Subdivision | NORTH CHULUOTA REP |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32766-9602 |
Amenities
| Parking | Bath In Garage, Driveway, Garage Door Opener, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fire Pit, Lighting, Private Mailbox, Private Yard |
|---|---|
| Lot Description | Cleared, Corner Lot, In County, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sterling Park Elementary |
|---|---|
| Middle | Chiles Middle |
| High | Hagerty High |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAVE ON REALTY SERVICES |
|---|
