About 2626 Breezy Meadow Road
Welcome to this beautiful and spacious 3-bedroom 2 bath home with a versatile den that can easily be converted into a 4th bedroom, home office, or playroom! Designed with an inviting open concept floor plan, this home features a bright and airy kitchen overlooking the dining and family room, creating the perfect space for entertaining and everyday living. Situated on a large corner lot, the property also offers a 2-car garage, ample outdoor space, and is located in a highly sought out neighborhood close to shopping, dining, parks, and major roadways. This move in ready home combines comfort, functionality, and an unbeatable location. Don't miss this great opportunity-this one won't last!!!
Features of 2626 Breezy Meadow Road
| MLS® # | O6423612 |
|---|---|
| Price | $429,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,344 |
| Acres | 0.48 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2626 Breezy Meadow Road |
|---|---|
| Area | Apopka |
| Subdivision | ARBOR RIDGE PHASE 1 |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712 |
Amenities
| Amenities | Maintenance, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Wolf Lake Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | APK-RSF-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY OF MIAMI CORP |
|---|
