About 3000 Clarcona Road 423
You own the land. No lot rent. This 2-bedroom 2-bathroom park model home with enclosed Florida room is located in central Florida near Orlando. Washer and dryer hook ups in utility shed. You are permitted to have two vehicles; there is plenty of parking space and a one car carport. Upgraded ceramic flooring at entry-level and laminate flooring in park model, window treatments, ceiling fans and fixtures, large bay window in front living space adds natural lighting. The monthly Condo fees are only $283.30 which includes water, sewer, trash pickup, 24/7 virtual gatehouse, 110,000 gallon community swimming pool, on-Site Condo Office and Management, and maintenance of community grounds. Just pay your condo dues and metered electric bill for a prime location in sunny Florida. Clarcona road is very convenient to 414, 429 and 441 with lots of dining and shopping close by.
Features of 3000 Clarcona Road 423
| MLS® # | O6423615 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 739 |
| Acres | 0.07 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3000 Clarcona Road 423 |
|---|---|
| Area | Apopka |
| Subdivision | YOGI BEARS JELLYSTONE PARK CONDO |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703-8735 |
Amenities
| Amenities | Basketball Court, Gated, Laundry, Playground, Pool, Shuffleboard Court |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Landscaped |
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROGERS & ROGERS REALTY INC |
|---|
