About 5610 Ronin Drive
Under Construction. Step into your very own comfort zone with the Aurora. This stately two-story home consists of three bedrooms, two and a half bathrooms, and a two-car garage. The fully equipped kitchen overlooks the breakfast nook, family room and lovely covered patio. The second floor has 3 bedrooms and an enticing game room for additional space. The owner suite has a spa-inspired owner bathroom with walk in shower, his and her sinks and spacious walk-in closet. Every home comes with Lennar’s Everything’s Included® promise, which includes all appliances as well as quartz countertops, blinds, and more in the price of your home. Bridgewalk is one of the most anticipated new communities. At Bridgewalk, families can take advantage of the glorious resort-style swimming pool, extravagant clubhouse with a state-of-the-art fitness center, playground, basketball & volleyball courts along with close proximity to Lake Ajay! What are you waiting for? Call and make an appt today.
Features of 5610 Ronin Drive
| MLS® # | O6425031 |
|---|---|
| Price | $434,490 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,052 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5610 Ronin Drive |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | SPRINGHEAD LAKES 40S |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | Gateway High School (9 12) |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LENNAR REALTY |
|---|
