About 16640 Se 59th Place
Under contract-accepting backup offers. Virtually Staged. Say hello to your dream starter home! This cozy cottage perfectly blends modern style with cozy, low-maintenance living—giving first-time buyers the ultimate peace of mind. From the moment you step onto the charming country-style front porch, you will feel right at home. Inside, the bright and airy open floor plan is anchored by dramatic vaulted ceilings and sleek, elegant granite countertops, creating a beautiful backdrop for hosting your very first housewarming party. Because everything is still fairly new you can skip the stressful DIY projects and move right in. Plus, major start-up costs are already taken care of thanks to an included new washer and dryer, as well as a newly installed, filtration system on the well. Situated on a generous 0.28-acre lot, this home offers plenty of outdoor space to call your own within the highly desirable Woods & Lakes subdivision, a community known for its beautiful custom homes. Whether you spend your weekends exploring the crystal-clear waters of our local Springs, enjoying fishing and boating, or hitting the state's best trails, the recreation options are endless.
Features of 16640 Se 59th Place
| MLS® # | OM728986 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,086 |
| Acres | 0.28 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 16640 Se 59th Place |
|---|---|
| Area | Ocklawaha |
| Subdivision | WOODS & LAKES |
| City | OCKLAWAHA |
| County | Marion |
| State | FL |
| Zip Code | 32179-3009 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Stone Counters, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sliding Doors |
|---|---|
| Lot Description | Cleared, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | East Marion Elementary School |
|---|---|
| Middle | Lake Weir Middle School |
| High | Lake Weir High School |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL REALTY SOLD GUARANTEE |
|---|
