About 3194 Kearns Corner
NO BOND - TURNKEY Prime Location - Village of Polo Ridge, off Southern Trace and just a block away from 466 for ease access to Groceries, Restaurants and Retail. Custom Designer Extended Large Birdcage with under roof seating to enjoy the Florida Weather. Pool Home with no Homes behind, it backs to a Golf Course and almost 2400 Sq Ft on a Cul-de-Sac. The Extended version allows for more space in Dining Room, Living Room and Eat-In Kitchen area. Huge Bonus room off the kitchen had Multiple use space. Interior recently painted and Luxury Vinyl Floor installed in all 3 Bedrooms, along with a kitchen counter remodeled with Granite Countertops.
Features of 3194 Kearns Corner
| MLS® # | R4911577 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,372 |
| Acres | 0.23 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3194 Kearns Corner |
|---|---|
| Area | Lady Lake/The Villages |
| Subdivision | SUMTER |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32162-7443 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLACK TIE REAL ESTATE PROFESSIONALS, INC. |
|---|
