About 704 Mississippi Avenue
Investor Opportunity! This home could be updated or demolished. The lot is zoned SR2 and is 76x150, with a lot of potential. You could build a single family home or a duplex. There's also a 20x14 detached garage in the back of the property.
Features of 704 Mississippi Avenue
| MLS® # | S5139355 |
|---|---|
| Price | $189,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 843 |
| Acres | 0.26 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 704 Mississippi Avenue |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | ST CLOUD 2ND TOWN OF |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-3056 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 216 |
| Zoning | SR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DUNNICK REAL ESTATE COMPANY |
|---|
