About 8302 Split Rail Lane
Welcome to this charming waterfront-view 2-bedroom, 2-bath, 1-car garage home nestled in the sought-after Beacon Woods community. This home boasts a thoughtfully designed kitchen with a snack bar, a cozy eat-in area, and a convenient pass-through to the dining room — perfect for entertaining! Relax in the spacious family room and enjoy beautiful views of the serene lake. Additional highlights include a new Roof. Great amenities: golf, tennis, gym, pool, and billiard. This home has been meticulously maintained and is move-in ready. Don’t miss this opportunity — priced to sell! Conveniently located near US 19, you’ll have easy access to shopping, grocery stores, restaurants, medical facilities, and everyday conveniences. For travel and entertainment, Tampa International Airport is approximately an hour away, and the Orlando theme parks are about a 90-minute drive.
Features of 8302 Split Rail Lane
| MLS® # | S5145524 |
|---|---|
| Price | $249,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.12 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8302 Split Rail Lane |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | BEACON WOODS VILLAGE |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667 |
Amenities
| Amenities | Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Bath In Garage, Circular Driveway, Garage Door Opener, Guest, Parking Pad |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Conservation Area, In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hudson Academy ( 4-8) |
|---|---|
| Middle | Hudson Middle-PO |
| High | Hudson High-PO |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY TEAM OF CENTRAL |
|---|
