About 2003 Tiptree Circle
Discover the extensive potential of this adaptable floor plan in the highly sought-after South Chase community. The property features a unique layout currently designed with dual-living areas: one side offers 3 bedrooms and 2 bathrooms with a separate private entrance, while the main living area includes the kitchen, a bonus room, and a spacious primary suite. A temporary wall currently in place can be removed to return the home to its original, open single-family configuration. Benefit from a low HOA and a strategic location just 15 minutes from the Orlando International Airport and world-class entertainment. Commuting is seamless with rapid access to SR 417, SR 528, I-4, and the Florida Turnpike. Bring your vision to this high-potential property!
Features of 2003 Tiptree Circle
| MLS® # | S5149219 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,272 |
| Acres | 0.21 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2003 Tiptree Circle |
|---|---|
| Area | Orlando/Hunters Creek/Southchase |
| Subdivision | SOUTHCHASE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32837-5751 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Private Yard, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY KISSIMMEE |
|---|
