About 3510 Hook Bill Drive
Welcome to Mallard Pond where space, convenience, and upgrades come together! This beautifully maintained 2-story home sits on an oversized nearly 1/3-acre fully fenced lot and offers the ideal layout for everyday living and entertaining. Inside, you’ll find fresh interior and exterior paint, newer appliances, and a spacious open-concept downstairs floor plan featuring a family room, separate living room, full dining area, and a stunning oversized kitchen island that serves as the heart of the home. The brand-new sliding glass door fills the home with natural light and leads directly to the extended 29x11 screened rear porch and oversized backyard, creating the perfect indoor-outdoor flow for entertaining, pets, play, or future outdoor additions. Upstairs, all bedrooms and the laundry room are conveniently located alongside a versatile loft space perfect for a media room, office, or play area. Residents of Mallard Pond enjoy access to a community park while being conveniently located near the Florida Turnpike, shopping, grocery stores, dining, and everything St. Cloud living has to offer. *CLICK ON VIRTUAL TOUR LINK 2 FOR A 3-D WALKTHROUGH*
Features of 3510 Hook Bill Drive
| MLS® # | S5149263 |
|---|---|
| Price | $424,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,544 |
| Acres | 0.30 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3510 Hook Bill Drive |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | MALLARD POND PH 4B |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-8275 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, City Lot, Oversized Lot, Sidewalk, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IRON VALLEY REAL ESTATE OSCEOLA |
|---|
