About 808 Delfino Place
Now Available in CHASE GROVES! Come see this charming Home consisting of 3 bedrooms, 2 bath, 1874 (sqft), -clean residence with a spacious layout and great back yard! New interior paint!! This is the perfect home for those looking for space and best of it’s move in ready. Property is being sold “as-is” with right to inspect. New Interior & Exterior paint! It is the buyers and buyer’s agent responsibility to verify all room measurements, utilities info, lot size, schools zoning, building addition permits, building materials, along with all property information in this listing. All room measurements and dimensions are estimates.
Features of 808 Delfino Place
| MLS® # | TB8486655 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,874 |
| Acres | 0.16 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 808 Delfino Place |
|---|---|
| Area | Lake Mary / Heathrow |
| Subdivision | CHASE GROVES UNIT 10 |
| City | LAKE MARY |
| County | Seminole |
| State | FL |
| Zip Code | 32746-2363 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SEFAIR INVESTMENTS INC |
|---|
