About 19623 Lake Osceola Lane
Under contract-accepting backup offers. Price repositioning, this is an excellent opportunity for a 4 bedrooom, 2 bath pool home with a gorgeous water view zoned for Steinbrinner High. Welcome to 19623 Lake Osceola Lane, where comfort, style, and location come together. Situated across from some of the community’s largest lakefront homes, this property offers a premium setting with great curb appeal. Inside, enjoy an open-concept layout with a split-bedroom floor plan, perfect for both everyday living and entertaining. The home flows seamlessly to a screened-in paver pool area overlooking a peaceful pond, complete with a raised spa that spills into the pool for a true Florida lifestyle experience. Major updates include a 2022 HVAC system, 2022 pool equipment, and a 2017 roof. Located in a community with a playground and zoned for highly sought-after A-rated schools. Conveniently close to shopping, dining, and all that Tampa Bay has to enjoy!
Features of 19623 Lake Osceola Lane
| MLS® # | TB8498983 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,453 |
| Acres | 0.26 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19623 Lake Osceola Lane |
|---|---|
| Area | Odessa |
| Subdivision | WYNDHAM LAKE SUB PH ONE |
| City | ODESSA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33556-1710 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Pool, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Split Bedroom, Thermostat, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator, Water Filtration System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hammond Elementary School |
|---|---|
| Middle | Martinez-HB |
| High | Steinbrenner High School |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | ASC-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FUTURE HOME REALTY INC |
|---|
