About 1611 E Shell Point Road
Welcome to 1611 E Shell Point Rd, a 3-bedroom, 2-bath block home tucked under mature oaks on an oversized Ruskin lot. The interior features luxury vinyl plank flooring, white shaker cabinetry, a stainless range, and tiled tub surrounds in both baths. A bright front Florida room wraps the home in natural light from sunup to sundown — perfect as a home office, playroom, or sitting area. Step outside to a private fenced yard with room for boats, trailers, or a workshop, plus a covered side patio and bonus storage shed. No HOA. No CDD. Minutes to US-41, I-75, Apollo Beach dining, Little Harbor Marina, and Gulf access. Excellent opportunity for owner-occupants, downsizers, or investors looking to add a property with land and flexibility in a high-growth Hillsborough corridor. Schedule your private showing today.
Features of 1611 E Shell Point Road
| MLS® # | TB8508881 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.53 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1611 E Shell Point Road |
|---|---|
| Area | Ruskin/Apollo Beach |
| Subdivision | RUSKIN COLONY FARMS |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33570-5087 |
Amenities
| Parking | Covered, Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
|---|---|
| Appliances | Other |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | In County, Level |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Thompson Elementary |
|---|---|
| Middle | Shields-HB |
| High | Lennard-HB |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | OR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GENSTONE REALTY |
|---|
