About 3411 W North B Street
Prime South Tampa location with NO HOA, NO CDDs, and located in Flood Zone X! This rare 3BR/3BA single-family home in Oakford is zoned for the acclaimed Mitchell Elementary, Wilson Middle and Plant High Schools. The interior showcases 10' ceilings, ceramic tile flooring throughout, an open floor plan, and split bedroom layout. The massive kitchen features granite counters, stainless steel appliances, and an immense 6-foot island. Unwind in the primary suite featuring spacious walk-in closet and private en-suite bathroom with large walk-in shower. Bedrooms 2 and 3 and guest bath are located in the hall off of the entry way. A rare third full bath also serves as the laundry room. French doors open from the dining room to a covered side porch, fully fenced yard, pavered back patio, and storage shed. Enjoy a 1-car garage and an expanded 4-vehicle driveway. Unbeatable convenience: just 4 minutes to shops and dining at Midtown Tampa, under 10 minutes to SOHO, International Plaza, WestShore Plaza, and Hyde Park Village. Only 10 minutes to Tampa International Airport, 20 minutes to MacDill AFB, and 45 minutes to beautiful Gulf of America beaches. The perfect blend of a highly sought-after school district and ultimate city accessibility! Welcome Home!
Features of 3411 W North B Street
| MLS® # | TB8527660 |
|---|---|
| Price | $619,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,548 |
| Acres | 0.11 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3411 W North B Street |
|---|---|
| Area | Tampa / Palma Ceia |
| Subdivision | OAKFORD |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33609-1449 |
Amenities
| Parking | Driveway, Garage Door Opener, Off Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Mitchell-HB |
|---|---|
| Middle | Wilson-HB |
| High | Plant-HB |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | RS-50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS SUBURBAN TAMPA |
|---|
