About 100 Tequesta Court
Under Construction. Brand new, energy-efficient home on a beautiful wide cul-de-sac available by Oct 2026! Designed for versatility, this layout features a formal dining area, private office, and flexible living space. The central great room opens to a covered lanai, with the primary suite set apart for added privacy. Colbert Landings - Reserve Series blends the best of Palm Coast living with beautifully crafted single-family homes and an unbeatable location near the coast. Less than three miles from Flagler Beach, homeowners can easily enjoy beach days, waterfront dining, and endless opportunities for outdoor recreation. Community amenities include a resort-style pool, cabana, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 100 Tequesta Court
| MLS® # | TB8533010 |
|---|---|
| Price | $497,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,787 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 100 Tequesta Court |
|---|---|
| Area | Palm Coast |
| Subdivision | COLBERT LANDINGS |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Old Kings Elementary |
|---|---|
| Middle | Buddy Taylor Middle |
| High | Flagler-Palm Coast High |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MERITAGE HOMES OF FL REALTY |
|---|
