About 11437 Deercroft Court
This 2-bedroom, 2-bath home in the sought-after Wellington 55+ community stands out where it matters most — featuring a fully remodeled kitchen with luxury cabinetry, granite countertops, and upgraded finishes, along with luxury vinyl flooring throughout the entire home. Vaulted ceilings and an open layout create a bright, spacious feel. Enjoy year-round Florida living in the enclosed lanai enjoying no rear neighbors. Located in a guard-gated, amenity-rich community with pool, clubhouse, fitness center, tennis, pickleball, and more. HOA includes lawn care, exterior maintenance, cable, and internet. Low maintenance and high comfort, done right.
Features of 11437 Deercroft Court
| MLS® # | W7884835 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11437 Deercroft Court |
|---|---|
| Area | Spring Hill/Brooksville |
| Subdivision | WELLINGTON AT SEVEN HILLS PH 3 |
| City | SPRING HILL |
| County | Hernando |
| State | FL |
| Zip Code | 34609-9690 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Maintenance, Other, Pool, Recreation Facilities |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Washer, Water Filtration System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Other, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
